Record
# Keyword Average position Traffic Volume Profit Loss
1 Development 564 3.86% $80.00 ---
2 PPC 345 3.86% $180.00 ---
3 CRM 174 5.86% $820.00 ---
4 Google Ads 86 5.86% --- $50.00
5 Graphic Design 98 5.86% $340.00 ---
6 Wordpress 432 3.86% $340.00 ---
7 Mobile App 876 5.86% --- $60
8 Digital Marketing 234 3.86% $340.00 ----
9 Software ---- 5.86% $340.00 ---
10 Web 178 3.86% $340.00 ---
View More
Ranking
Returning First Time
Target Geo
Revenue