Below are the recommended keywords.
Please select any three.
Keyword | State | ||
---|---|---|---|
dental expert in nyc | New York | ||
best dentist in new york | New York | ||
dental care near me | New York | ||
dental specialist | New York | ||
dentists in new york | New York | ||
best dentist in queens | New York | ||
best dentist in brooklyn | New York |
Selected keywords
Current Ranking
Keyword | State | Position |
---|---|---|
dental expert in nyc | New York | 45 |
dental care near me | New York | 12 |
best dentist in brooklyn | New York | 42 |
Potential of Keywords
Revenue
$12,000.09/week
Leads
350/week
- show
- 100
- entries
Keyword | State | Position | Change | Last Change | Volume | Revenue | ||
---|---|---|---|---|---|---|---|---|
dental expert in nyc | New York | 45 | 20 | 14 dec | 60 | $4,056.76 | ||
best dentist in new york | New York | 54 | 60 | 01 jun | 40 | $5,532.76 | ||
dental care near me | New York | 12 | 40 | 10 april | 18 | $2,397.54 | ||
dental specialist | New York | 22 | 16 | 12 may | 19 | $6,247.44 | ||
dentists in new york | New York | 66 | 65 | 14 july | 10 | $7,985.23 | ||
best dentist in manhattan | New York | 20 | 39 | 10 aug | 70 | $6,247.12 | ||
best dentist in queens | New York | 30 | 43 | 14 nov | 04 | $4,506.54 | ||
best dentist in brooklyn | New York | 42 | 42 | 10 april | 50 | $6,640.43 | ||
dentist new york manhattan | New York | 10 | 16 | 14 jun | 10 | $2,063.65 |
Average position
- 34.1
- 7.4
Keywords distribution
Total | New | Lost | |
---|---|---|---|
#1-3 | 3 | ||
#4-10 | 3 | 2 | |
#11-20 | 4 | 1 | 2 |
#21-100 | 11 | 1 | 1 |
Keywords changes
- 21
- 0